30% offFeatured
HP EliteBook 1040-G6 – Core i5 – 8th Generation
Price range: د.إ1068 through د.إ1281
Condition: Used/Preowned in Excellent Condition (Tested 100% Functionality)
RAM: 16GB / SSD: 256GB / Screen: 14 inches
Shipping: Free (all over UAE)
Warranty: 90 days
First Inspect then Pay: Allowed to open the box before payment
Installment Plan: Available for Tabby or Tamara customers (Select at the time of order placement)
Note: You can request to extend RAM or Hard Drives even after placing the Order – by mentioning it in the Order Details, or Just call/WhatsaApp us.
Choose from below options👇
Warranty
3 months (Free)
Buy Now
Add to cart
Product Description
| Brand | Hp |
|---|---|
| Generation | 8th Generation |
| Processor Type | Core i5 |
| Processor Speed | 1.8 GHz Turbo Boost 4.0 (8 MB Cache) |
| Installed RAM | 16 GB |
| Type of memory | DDR4-2400 SDRAM |
| Hard drive size | 256 GB SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256GB |
| Type of harddrive | PCIe® NVMe™ M.2 SSD |
| Dedicated graphics | No |
| Graphics memory | Integrated: Intel® UHD Graphics 620 |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 14″ diagonal FHD (1920 x 1080) |
| Screen surface | Screen 14″ diagonal FHD touch screen direct bonded with Corning® Gorilla® Glass 5, 700 cd/m², 100% sRGB |
| Screen resolution | 1920×1080 |
| Touchscreen | Yes |
| Color | Silver |
| RAM | 16 GB |
| Operating System | Windows 10 Home |
| Weight | Starting at 2.99 lb |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | HP Premium Collaboration Keyboard, full-size, spill-resistant, backlit and DuraKeys |
| Bluetooth | Bluetooth® 4.2 Combo |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi |
| Condition | New |
| USB | Yes |
| HDMI | 1 HDMI 1.4 |
| Camera | Yes |
Additional Information
| Brand | |
|---|---|
| Generation | |
| OS | |
| Processor | |
| RAM | |
| Screen Size | |
| Resolution | |
| Screen Type | |
| Warranty | |
| Storage |
















