30% off
Lenovo ThinkPad X250 – Core i7 – 5th Generation
Price range: د.إ420 through د.إ572
Condition: Used/Preowned in Excellent Condition (Tested 100% Functionality)
RAM: 8GB / SSD: 256GB / Screen: 12.5 inches
Shipping: Free (all over UAE)
Warranty: 90 days
First Inspect then Pay: Allowed to open the box before payment
Installment Plan: Available for Tabby or Tamara customers (Select at the time of order placement)
Note: You can request to extend RAM or Hard Drives even after placing the Order – by mentioning it in the Order Details, or Just call/WhatsaApp us.
Choose from below options👇
Processor, Warranty
Intel Core i5/ 3 months (Free)
Buy Now
Add to cart
Product Description
| Brand | Lenovo |
|---|---|
| Product Dimensions | 40.64 x 30.48 x 9.53 cm; 2.38 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 20CM004FUS |
| Manufacturer | Lenovo |
| Series | ThinkPad X250 |
| Color | Black |
| Form Factor | Laptop |
| Standing screen display size | 12.5 Inches |
| Screen Resolution | 1366 x 768 pixel |
| Resolution | 720p HD Ready |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.6 GHz |
| Processor Count | 2 |
| RAM Size | 08 GB |
| Memory Technology | SO-DIMM |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 1600 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11bgn |
| Number of VGA Ports | 1 |
| Voltage | 16.2 Volts |
| Wattage | 45.00 |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Battery Charge Cycles | 11 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 23 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 6 |
| Item Weight | 2.38 Kilograms |
Additional Information
| Brand | |
|---|---|
| Generation | |
| OS | |
| Processor | |
| RAM | |
| Resolution | |
| Screen Size | |
| Screen Type | |
| Storage | |
| Warranty |















