30% offFeatured
MacBook Pro A2141 (2019) Intel Core i9 – 4GB Graphics
Price range: د.إ2030 through د.إ2562
Condition: Used/Preowned in Excellent Condition (Tested 100% Functionality)
RAM: 32GB / SSD: 1TB / Screen: 16 inches
Shipping: Free (all over UAE)
Warranty: 90 days
First Inspect then Pay: Allowed to open the box before payment
Installment Plan: Available for Tabby or Tamara customers (Select at the time of order placement)
Note: You can request to extend RAM or Hard Drives even after placing the Order – by mentioning it in the Order Details, or Just call/WhatsaApp us.
Choose from below options👇
Storage, Warranty
512 GB SSD/ 3 months (Free)
Buy Now
Add to cart
Product Description
| Brand | Apple |
|---|---|
| Product Dimensions | 39.7 x 7.2 x 28.3 cm; 3.31 kg |
| Manufacturer reference | MVVL2AB/A-cr |
| Manufacturer | Apple |
| Series | MVVL2AB/A |
| Color | Silver |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 3072 x 1920 |
| Resolution | 3072 x 1920 |
| Processor Brand | Apple |
| Processor Type | Intel Core i9 |
| Processor Speed | 2.6 GHz |
| Processor Count | 6 |
| RAM Size | 16 GB / 32GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 512 GB / 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | AMD Radeon Pro |
| Graphics Chipset Brand | Apple |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Ram Size | 64 |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 4 |
| Voltage | 240 Volts |
| Power Source | Battery Powered |
| Hardware Platform | macintosh |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 11 Hours |
| Lithium Battery Energy Content | 99.8 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 3.31 Kilograms |
Additional Information
| RAM | |
|---|---|
| Storage | |
| Warranty | |
| Brand | |
| Generation | |
| OS | |
| Processor | |
| Screen Size | |
| Resolution | |
| Screen Type |

















