30% offFeatured
Acer Predator Helios 300 – Core i7 – 7th Generation
Price range: د.إ1365 through د.إ1638
Condition: Used/Preowned in Excellent Condition (Tested 100% Functionality)
RAM: 16GB / SSD: 512GB / Screen: 15.6 inches
Shipping: Free (all over UAE)
Warranty: 90 days
First Inspect then Pay: Allowed to open the box before payment
Installment Plan: Available for Tabby or Tamara customers (Select at the time of order placement)
Note: You can request to extend RAM or Hard Drives even after placing the Order – by mentioning it in the Order Details, or Just call/WhatsaApp us.
Choose from below options👇
Warranty
3 months (Free)
Buy Now
Add to cart
Product Description
| Brand | Acer |
|---|---|
| Product Dimensions | 38.99 x 26.59 x 2.67 cm; 2.7 kg |
| Batteries | 2 Lithium Metal batteries required. (included) |
| Item model number | NH.Q28AA.001 |
| Manufacturer | Acer |
| Series | Acer Predator Series |
| Color | Black |
| Form Factor | Notebook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.8 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 3.8 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.1 |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce GTX 1050 – 4GB |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI-Express x16 |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 220 Volts |
| Wattage | 45 watts |
| Power Source | Battery Powered |
| Operating System | Windows |
| Average Battery Life (in hours) | upto 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 32 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Voltage | 230 Volts |
| Lithium Battery Weight | 50 Grams |
| Number Of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 4 |
| Item Weight | 2.7 Kilograms |
Additional Information
| Brand | |
|---|---|
| Generation | |
| Graphics Card | |
| OS | |
| Processor | |
| RAM | |
| Storage | |
| Resolution | |
| Screen Size | |
| Screen Type | |
| Warranty |

















