30% off
Lenovo ThinkPad X1 Carbon – Core i7 – 7th Generation
Price range: د.إ609 through د.إ815
Condition: Used/Preowned in Excellent Condition (Tested 100% Functionality)
RAM: 8GB / SSD: 256GB / Screen: 14 inches
Shipping: Free (all over UAE)
Warranty: 90 days
First Inspect then Pay: Allowed to open the box before payment
Installment Plan: Available for Tabby or Tamara customers (Select at the time of order placement)
Note: You can request to extend RAM or Hard Drives even after placing the Order – by mentioning it in the Order Details, or Just call/WhatsaApp us.
Choose from below options👇
Processor, Warranty
Intel Core i5/ 3 months (Free)
Buy Now
Add to cart
Product Description
| Brand | Lenovo |
|---|---|
| Product Dimensions | 43.18 x 27.94 x 7.62 cm; 1.09 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 20U9001PUS |
| Manufacturer | Lenovo |
| Series | ThinkPad X1 Carbon |
| Color | Black |
| Form Factor | Laptop |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1024 x 768 pixels |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 or i7 |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| RAM Size | 08 GB |
| Memory Technology | 16 |
| Computer Memory Type | Unknown |
| Memory Clock Speed | 1.6 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | solid_state_drive |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | intel Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Voltage | 230 Volts |
| Wattage | 65 watts |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Average Battery Life (in hours) | 13 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 51 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 230 Grams |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.09 Kilograms |
Additional Information
| Brand | |
|---|---|
| Generation | |
| OS | |
| RAM | |
| Processor | |
| Resolution | |
| Screen Size | |
| Screen Type | |
| Storage | |
| Warranty |
















