HP ProBook 640-G7 – Core-i7 – 10th Generation
Sale!From: د.إ910.00
- 10th Generation Intel Core i5-10210U Quad-Core; 4.20 GHz Max Turbo Frequency
- 512 GB / 1TB PCIe Gen 3 x4 NVMe TLC SSD; 16 GB DDR4-2666 SDRAM (1 x 16 GB)
- 14” FHD IPS eDP anti-glare LED-backlit, 250 cd/m², 45% NTSC (1920 x 1080) Non-Touch Display; 720p HD HP Privacy Camera; (2) Integrated stereo speakers; Integrated dual-array Microphone
- Windows 10 Pro 64-bit Operating System; Integrated Intel UHD Graphics
Add to Wishlist
Add to Wishlist
Share
CategoriesAll Laptops, Business Laptops
Brand | HP |
---|---|
Product Dimensions | 34.04 x 24.13 x 2.11 cm; 3.63 kg |
Manufacturer | HP ProBook 640 G7 |
Series | HP ProBook 640 G7 |
Form Factor | Laptop |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.2 GHz |
Processor Count | 4 |
RAM Size | 16GB |
Memory Technology | DDR4 |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 512 GB / 1TB |
Hard Disk Description | SSD |
Hard Disk Rotational Speed | 7200 |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | Windows 10 Pro |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 1 Milliamp Hours (mAh) |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 50 Pounds |
Item Weight | 3.63 Kilograms |
Storage Capacity |
---|
Be the first to review “HP ProBook 640-G7 – Core-i7 – 10th Generation” Cancel reply
Reviews
There are no reviews yet.