30% off
Acer Predator Helios 300 – Core i7 – 9th Generation
Price range: د.إ1645 through د.إ1974
Condition: Used/Preowned in Excellent Condition (Tested 100% Functionality)
RAM: 32GB / SSD: 1TB / Screen: 17.3 inches
Shipping: Free (all over UAE)
Warranty: 90 days
First Inspect then Pay: Allowed to open the box before payment
Installment Plan: Available for Tabby or Tamara customers (Select at the time of order placement)
Note: You can request to extend RAM or Hard Drives even after placing the Order – by mentioning it in the Order Details, or Just call/WhatsaApp us.
Choose from below options👇
Warranty
3 months (Free)
Buy Now
Add to cart
Product Description
| Brand | Acer |
|---|---|
| Product Dimensions | 40.61 x 27.99 x 2.46 cm; 2.9 kg |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | PH317-53-7777 |
| Series | Predator Helios |
| Color | red |
| Form Factor | Laptop |
| Standing screen display size | 17.3 Inches |
| Screen Resolution | 1280 x 720 pixels |
| Resolution | 1920 x 1080 |
| Processor Type | Core i7 |
| Processor Speed | 2.6 GHz |
| Processor Count | 6 |
| RAM Size | 32 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Memory Clock Speed | 2666 MHz |
| Hard Drive | 1 TB SSD |
| Audio Details | Speakers |
| Speaker Description | Stereo Speakers |
| Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti – 6GB |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ac |
| Number of Ethernet Ports | 4 |
| Voltage | 240 Volts |
| Wattage | 180 watts |
| Power Source | Battery Powered |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 403 Grams |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.9 Kilograms |
Additional Information
| Brand | |
|---|---|
| Generation | |
| Graphics Card | |
| OS | |
| Processor | |
| RAM | |
| Resolution | |
| Screen Size | |
| Screen Type | |
| Storage | |
| Warranty |














