30% off
Dell XPS 9570 – Core i7 – 8th Generation – 4GB Graphics
Price range: د.إ1330 through د.إ1596
Condition: Used/Preowned in Excellent Condition (Tested 100% Functionality)
RAM: 16GB / SSD: 512GB / Screen: 15.6 inches
Shipping: Free (all over UAE)
Warranty: 90 days
First Inspect then Pay: Allowed to open the box before payment
Installment Plan: Available for Tabby or Tamara customers (Select at the time of order placement)
Note: You can request to extend RAM or Hard Drives even after placing the Order – by mentioning it in the Order Details, or Just call/WhatsaApp us.
Choose from below options👇
Warranty
3 months (Free)
Buy Now
Add to cart
Product Description
| Brand | Dell |
|---|---|
| Generation | 8th Generation |
| Processor Type | 8th Generation Core i7-8750 |
| Processor Speed | 2.2 GHz Turbo Boost 4.1 (9 MB Cache) |
| Installed RAM | 16 GB DDR4 |
| Type of memory | (2x16GB) DDR4-2666MHz |
| Hard drive size | 512GB SSD |
| Hard drive speed | – |
| Optical Drive | – |
| Type of optical drive | – |
| SSD | 512GB |
| Type of harddrive | M.2 2280 PCIe Solid State Drive |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce® GTX 1050Ti with 4GB GDDR5 |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 15.6″ 4K Ultra HD (3840x2160p) InfinityEdge Anti-Glare Touchscreen |
| Screen surface | 15.6″ 4K Ultra HD 3840 x 2160 InfinityEdge Anti-Reflective Touchscreen IPS100% AdobeRGB display |
| Screen resolution | 3840x2160p |
| Touchscreen | Yes |
| Color | Silver |
| RAM | 16GB |
| Operating System | Windows 10 Home |
| Weight | 4.5 lbs (2kg) |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Full size, backlit chiclet keyboard |
| Bluetooth | Yes |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Killer® 1535 802.11ac 2×2 WiFi and Bluetooth , Miracast™ capable |
| Condition | New |
| USB | Yes |
| HDMI | Yes |
| Camera | Yes |
| Operating system (Primary) | Windows 10 Home 64-bit English |
Additional Information
| Brand | |
|---|---|
| Resolution | |
| Generation | |
| OS | |
| Processor | |
| RAM | |
| Screen Size | |
| Screen Type | |
| Storage | |
| Warranty |
















