30% off
HP EliteBook 1030-G4 – Core i5 – 8th Generation
Price range: د.إ1015 through د.إ1218
Condition: Excellent Condition (Light usage with minor scratches or scuffs)
RAM: 16GB / SSD: 256GB / Screen: 13.3 inches
Shipping: Free (all over UAE)
Warranty: 90 days
First Inspect then Pay: Allowed to open the box before payment
Installment Plan: Available for Tabby or Tamara customers (Select at the time of order placement)
Note: You can request to extend RAM or Hard Drives even after placing the Order – by mentioning it in the Order Details, or Just call/WhatsaApp us.
Choose from below options👇
Warranty
3 months (Free)
Buy Now
Add to cart
Product Description
| Brand | HP |
|---|---|
| Product Dimensions | 30.58 x 1.57 x 20.5 cm; 2.16 kg |
| Item model number | 1030 G4 |
| Manufacturer | HP Inc. |
| Series | Elitebook x360 1030 G4 |
| Color | Natural Silver |
| Form Factor | 2-In-1 Laptop Tablet |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.6, 1.8 GHz |
| Processor Socket | FCBGA1528 |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | SDRAM |
| Computer Memory Type | SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Bang & Olufsen dual stereo speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Number of HDMI Ports | 1 |
| Voltage | 15.6 Volts |
| Rear Webcam Resolution | 2 MP |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 2.16 Kilograms |
Additional Information
| Brand | |
|---|---|
| Generation | |
| OS | |
| Processor | |
| RAM | |
| Resolution | |
| Screen Size | |
| Screen Type | |
| Storage | |
| Warranty |
















