30% off
MacBook Pro A1990 (2018) Intel Core i7 – 4GB Graphics
Price range: د.إ1715 through د.إ2058
Condition: Used/Preowned in Excellent Condition (Tested 100% Functionality)
RAM: 16GB / SSD: 512GB / Screen: 16 inches
Shipping: Free (all over UAE)
Warranty: 90 days
First Inspect then Pay: Allowed to open the box before payment
Installment Plan: Available for Tabby or Tamara customers (Select at the time of order placement)
Note: You can request to extend RAM or Hard Drives even after placing the Order – by mentioning it in the Order Details, or Just call/WhatsaApp us.
Choose from below options👇
Warranty
3 months (Free)
Buy Now
Add to cart
Product Description
| Brand | Apple |
|---|---|
| Product Dimensions | 39.7 x 6.1 x 28.3 cm; 2 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | MVVM2LL/A |
| Manufacturer | Apple Computer |
| Series | MacBook Pro – 2018 |
| RAM | 16 GB |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Processor Brand | AMD |
| Processor Type | Core i7 |
| Processor Speed | 2.3 GHz |
| Processor Count | 8 |
| Model | A1990 |
| Hard Drive | 512GB SSD |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 1000 |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | AMD Radeon Pro 5500M |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ac |
| Voltage | 120 Volts |
| Power Source | Battery Powered |
| Operating System | Big Sur 11.0 |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 99.8 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.43 Kilograms |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 2 Kilograms |
Additional Information
| Brand | |
|---|---|
| Generation | |
| OS | |
| Processor | |
| RAM | |
| Storage | |
| Resolution | |
| Screen Size | |
| Screen Type | |
| Warranty |

















