30% off
Dell Precision 5560 – Core i7 – 11th Generation
Price range: د.إ2065 through د.إ2478
Condition: Used/Preowned in Excellent Condition (Tested 100% Functionality)
RAM: 16GB / SSD: 512GB / Screen: 15.6 inches
Shipping: Free (all over UAE)
Warranty: 90 days
First Inspect then Pay: Allowed to open the box before payment
Installment Plan: Available for Tabby or Tamara customers (Select at the time of order placement)
Note: You can request to extend RAM or Hard Drives even after placing the Order – by mentioning it in the Order Details, or Just call/WhatsaApp us.
Choose from below options👇
Warranty
3 months (Free)
Buy Now
Add to cart
Product Description
| Brand | Dell |
|---|---|
| Product Dimensions | 34.44 x 1.16 x 23.03 cm; 3.74 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 5560 |
| Manufacturer | Dell |
| Series | Precision 5560 |
| Color | grey |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 5.3 GHz |
| Processor Count | 8 |
| RAM Size | 16GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 2.6 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | eSATA |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Voltage | 240 Volts |
| Wattage | 45 watts |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro or 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 650 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 5 Grams |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 3.74 Kilograms |
Additional Information
| Brand | |
|---|---|
| Generation | |
| OS | |
| Processor | |
| RAM | |
| Resolution | |
| Screen Size | |
| Screen Type | |
| Storage | |
| Warranty |















